Our Bi-weekly mortgage can help you save money and own your home sooner!!
| 30-Year Monthly | 30-Year Bi-Weekly | |
|---|---|---|
| Loan Amount | $100,000.00 | $100,000.00 |
| Interest Rate | 6.25% | 6.25% |
| Payment Amount | $615.72 | $307.86 |
| Number of Payments | 360 | 630 |
| Annual Percentage Rate | 6.308%* | 6.316%* |
| Loan Paid In Full | 30 Years | 24.2 Years |
| TOTAL INTEREST PAID | $121,659 | $93,914 |
*Examples given assumes 0 points, a 20% down payment,
$390 Application Fee, $14 Flood Certification Fee, $125 Underwriting Fee, and Tax Service free $76.
Save $27,745.00 in interest!
Find out how much you can save by getting a bi-weekly mortgage!
For more information, contact a Mortgage Consultant in your area by calling 1-800-421-0004.